Last week was the 2012 Summit. I thought I might just provide some interesting data points rather than give you a bunch of talk about the awesome presentations I saw, people I met, and things I did.
| Steps taken: | 49,404 |
| Floors climbed: | 126 |
| Miles walked: | 24.08 |
| Hours slept: | 23.7 |
| Precons attended: | 1 |
| Sessions attended: | 9 |
| Sessions I left early | 1 |
| Time spent in keynote 1: | 100 |
| Time wasted attending keynote 2: | 45 |
| Flashmobs danced in: | 1 |
| Sponsored events attended outside of Summit: | 4 |
| # nights at Bush Gardens | 1 |
| # days pants were worn | 1 |
| Best session award: | Adam Machanic |
| Funniest stalker award: | Mike Fal |
